Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Derby Branch -
Unit E, Millennium Business Centre, Millennium Way, Pride Park, Derby, DE24 8HZ
Mansfield Branch (FCC) -
Unit 1-2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ
Wolverhampton Branch -
Unit 2, Dunstall Hill Estate, Wolverhampton, WV6 0PJ
About this product:
- Technical Data
- Datasheet
Additional information
Product Name | Cable |
---|---|
Type Name | Armoured |
Number of Cores | 4 |
Core Identification | Coloured |
Earth Core | N |
Conductor Material | Copper |
Conductor Construction | Stranded Plain Annealed |
Insulation Type | XLPE |
Armoured | Y |
Fire Resistant | N |
Minimum Bending Radius | 117.6 |
Flexibility class | 2 |
Magnetic armour | Y |
Earthed Metallic Covering | N |
Core Colours | |
Outer Sheath Material | PVC |
Outer Sheath Colour | Black |
Armour Material | Galvanised Steel Wire |
Cable Diameter | 14.7 mm |
Conductor Size | 4 mm2 |
Stranding Size | 7/0.85 mm |
Gland Size Required | 20 |
Minimum Temperature Rating | -15 Degrees C |
Maximum Temperature Rating | 90 Degrees C |
Voltage Rating | 600/1000 V |
Conforming Standard | |
Weight | 590 Kg/Km |
Product Type | Armoured Cable SWA |
Type Name | Armoured |
Unit Weight | 590 kg |
Number of Cores | 4 |
Core Identification | Coloured |
Earth Core | N |
Conductor Material | Copper |
Conductor Construction | Stranded Plain Annealed |
Insulation Type | XLPE Thermosetting |
Armoured | Y |
FIRE RESISTANT | N |
Minimum Bending Radius | 117.6 |
Flexibility class | 2 |
Magnetic armour | N |
Earthed Metallic Covering | N |
Core Colours | |
Outer Sheath Material | PVC |
Outer Sheath Colour | Black |
Drum Length | 1000 Metres |
Cable Diameter | 14.7 mm |
Conductor Size | 4 mm2 |
Stranding Size | 7/0.85 mm |
Minimum Temperature Rating | -15 Degrees C |
Maximum Temperature Rating | 90 Degrees C |
Voltage Rating | 600/1000 V |
Conforming Standard | |
LU1085 Approved? | N |
Bedding Material | PVC |
Armour Material | Galvanised Steel Wire |
Gland Size Required | 20 |
Brand | Cable and Wire Generic |
CE Marked | N |