Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Derby Branch -
Unit E, Millennium Business Centre, Millennium Way, Pride Park, Derby, DE24 8HZ
Mansfield Branch (FCC) -
Unit 1-2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ
Wolverhampton Branch -
Unit 2, Dunstall Hill Estate, Wolverhampton, WV6 0PJ
About this product:
- Technical Data
- Datasheet
Additional information
Product Name | Cable |
---|---|
Type Name | Flexible |
Number of Cores | 3 |
Core Identification | Coloured |
Earth Core | Y |
Conductor Material | Copper |
Conductor Construction | Plain Annealed Flexible |
Insulation Type | PVC |
Armoured | N |
Fire Resistant | N |
Minimum Bending Radius | 37.8-48 |
Flexibility class | 5 |
Magnetic armour | N |
Earthed Metallic Covering | N |
Core Colours | |
Outer Sheath Material | PVC |
Outer Sheath Colour | Black |
Drum Length | 100 Metres |
Cable Diameter | 6.3-8.0 mm |
Conductor Size | 1 mm2 |
Stranding Size | 32/0.2 mm |
Minimum Temperature Rating | -15 Degrees C |
Maximum Temperature Rating | 70 Degrees C |
Voltage Rating | 300/500 V |
Conforming Standard | |
Unit Weight | 7.7 kg |
Brand | Cable and Wire Generic |
Product Type | Flexible Cable |
Qualifier | Electrical |
Unit Weight | 7.7 kg |
Voltage Rating | 300/500 V |
Number of Cores | 3 |
Core Identification | Coloured |
Earth Core | Y |
Conductor Material | Copper |
Conductor Construction | Plain Annealed Flexible |
Insulation Type | PVC |
Armoured | N |
FIRE RESISTANT | N |
Magnetic armour | N |
Earthed Metallic Covering | N |
Core Colours | |
Outer Sheath Colour | Grey/Blue |
Cable Diameter | 6.3-8.0 mm |
Stranding Size | 32/0.2 mm |
Outer Sheath Material | PVC |
Drum Length | 100 Metres |
Minimum Bending Radius | 37.8-48 |
Flexibility class | 5 |
Conductor Size | 1.5 mm2 |
Minimum Temperature Rating | -15 Degrees C |
Maximum Temperature Rating | 70 Degrees C |
Conforming Standard | |
LU1085 Approved? | N |
CE Marked | N |