Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Mansfield Branch (FCC) -
Unit 2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ

About this product:
- Technical Data
- Datasheet
Additional information
| Product Name | Cable | 
|---|---|
| Type Name | Single | 
| Number of Cores | 1 | 
| Core Identification | Coloured | 
| Earth Core | N | 
| Conductor Material | Copper | 
| Conductor Construction | Stranded Plain Annealed | 
| Insulation Type | LSZH | 
| Armoured | N | 
| Fire Resistant | N | 
| Minimum Bending Radius | 16.2-20.4 | 
| Flexibility class | 2 | 
| Magnetic armour | N | 
| Earthed Metallic Covering | N | 
| Core Colours | Blue | 
| Outer Sheath Material | LSZH | 
| Cable Diameter | 2.7-3.4 mm | 
| Conductor Size | 1.5 mm2 | 
| Stranding Size | 7/0.53 mm | 
| Minimum Temperature Rating | -15 Degrees C | 
| Maximum Temperature Rating | 90 Degrees C | 
| Voltage Rating | 450/750 V | 
| Conforming Standard | BS EN 50525-3-41:2011 Clause 4.1 Table B.1 BS EN 60228 BS EN 50363-5 | 
| Product Type | Single Core Cable | 
| Number of Cores | 1 | 
| Core Size | 1.5 mm2 | 
| Colour | Blue | 
| Length | 100m Reel | 
| Sheath | LSZH | 
| Brand | Cable and Wire Generic | 
| Selling Multiple | 100 | 
 
 
	 
		 
		 
		