Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Derby Branch -
Unit E, Millennium Business Centre, Millennium Way, Pride Park, Derby, DE24 8HZ
Mansfield Branch (FCC) -
Unit 1-2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ
Wolverhampton Branch -
Unit 2, Dunstall Hill Estate, Wolverhampton, WV6 0PJ
About this product:
- Technical Data
- Datasheet
Additional information
Product Name | Luminaire |
---|---|
Type Name | Floodlight |
Lamp Type | LED Fixed |
Face Shape | Rectangular |
Mounting Position | Wall |
Mounting Type | Surface |
Adjustability | Adjustable |
Fire Rated | N |
Dimmable | N |
Corrosion Resistant | N |
Vandal Resistant | N |
Microwave Sensor Included | N |
Photocell Included | Y |
PIR Included | Y |
Cover Included | Y |
Cover Type | Diffuser |
Ballast/Starter Included | N |
LED Driver Included? | Y |
Lamp(s) Included? | Y |
Wattage | 30 W |
Ingress Protection | IP65 |
Emergency | N |
Self-Contained | N |
Housing Material | Aluminium |
Housing Colour | Black |
Cover Material | Toughened Glass |
Cover Colour | Opal |
Width | 173.6 mm |
Height | 174 mm |
Depth | 105.8 mm |
Beam Angle | 100 Degrees |
Average Lifespan | 54000 Hours |
Operating Temperature Range | -10|30 Degrees C |
Colour Temperature | 4000 K |
Light Output | 3200 Lm |
Colour Rendering Index | 80-89 |
Voltage | 220-240 V |
Luminous Efficiency | 107 Lm/W |
Energy Efficiency Class | E |
CE Approved | Y |
UKCA Approved | Y |
Standards | |
Warranty | 3 Years |
Unit Weight | 0.55 kg |
Product Type | LED Floodlight |
Brand | JCC Lighting Products |
Lamp Type | LED Fixed |
Face Shape | Rectangular |
Mounting Position | Wall |
Product Name | Luminaire |
Housing Material | Aluminium |
Housing colour | Black |
Bezel/Trim Colour | Black |
Cover Colour | Opal |
Cover Material | Glass |
Mounting Type | Surface |
Adjustability | Adjustable |
Fire Rated | N |
Dimmable | N |
Corrosion Resistant | N |
Vandal Resistant | N |
PIR Included | Y |
Cover Type | Diffuser |
Ballast/Starter Included | N |
LED Driver Included? | Y |
Lamp(s) Included? | Y |
Emergency | N |
Self-Contained | N |
Wattage | 30 W |
Cover Included | Y |
Photocell Included | N |
Microwave Sensor Included | N |
Width | 173.6 mm |
Height | 174 mm |
Depth | 173.6 mm |
Length | 174 mm |
Average Lifespan | 54000 Hours |
Beam Angle | 100 Degrees |
Colour Temperature | 4000 K |
Colour Rendering Index | 80-89 |
Luminous Efficiency | 107 Lm/W |
Operating Temperature Range | -10|30 Degrees C |
Voltage | 220-240 V |
Energy Efficiency Class | E |
Standards | |
Unit Weight | 0.552 kg |
Warranty | 2 Years |
IP Rating | IP65 |
Light Output (Lumens) | 3200 Lm |
CE Marked | Y |