Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Mansfield Branch (FCC) -
Unit 2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ

About this product:
- Technical Data
- Datasheet
Additional information
| Product Name | Lamp | 
|---|---|
| Type Name | Compact Fluorescent | 
| Lamp Type | TC-TEL | 
| Lamp Shape | Triple Turn Tube | 
| Lamp Base | GX24d-2 | 
| Type of glass/cover | Coated | 
| Dimmable | N | 
| Wattage | 18 W | 
| Colour | White | 
| Integral Ballast | N | 
| Integral LED Driver | N | 
| Diameter (mm) | 41 mm | 
| Length | 119.2 mm | 
| Average Lifespan | 10000 Hours | 
| Colour Temperature | 4000 K | 
| Light Output | 1200 Lm | 
| Colour Rendering Index | 82 | 
| Voltage | 100 V | 
| Luminous Efficiency | 67 Lm/W | 
| Energy Efficiency Class | B | 
| CE Approved | N | 
| Unit Weight | 0.059 kg | 
| Product Type | Compact Fluorescent | 
| Lamp Type | TC-TEL | 
| Lamp Base | GX24d-2 | 
| Wattage | 18W | 
| Length | 119.2mm | 
| Colour Temperature | 4000K | 
| Colour Rendering Index | 82 | 
| Voltage | 100V | 
| Luminous Efficiency | 67 Lm/W | 
| Type Name | Compact Fluorescent | 
| Lamp Shape | Triple Turn Tube | 
| Type of Glass/Cover | Coated | 
| Dimmable | N | 
| Colour | White | 
| Integral Ballast | N | 
| Integral LED Driver | N | 
| Diameter | 41mm | 
| Average Lifespan | 10000 Hours | 
| Energy Efficiency Class | B | 
| Unit Weight | 0.059 kg | 
| Brand | Philips Lamps | 
| Light Output (Lumens) | 1200 Lm | 
| CE Marked | N | 
 
 
	 
		 
		 
		