Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Mansfield Branch (FCC) -
Unit 2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ

About this product:
Supplied with directional arrow/left/right running man legends as standard
Suitable for use as maintained and non maintained
Hinged LED gear tray for fast installation
Side and rear conduit entry points
- Technical Data
- Datasheet
Additional information
| Product Name | Luminaire | 
|---|---|
| Type Name | Bulkhead | 
| Lamp Type | LED Fixed | 
| Face Shape | Rectangular | 
| Mounting Position | Wall | 
| Mounting Type | Surface | 
| Adjustability | Fixed | 
| Fire Rated | N | 
| Dimmable | N | 
| Corrosion Resistant | N | 
| Vandal Resistant | N | 
| Microwave Sensor Included | N | 
| Photocell Included | N | 
| PIR Included | N | 
| Cover Included | N | 
| Ballast/Starter Included | N | 
| LED Driver Included? | Y | 
| Lamp(s) Included? | Y | 
| Wattage | 3 W | 
| Ingress Protection | IP65 | 
| Emergency | Y | 
| Emergency Type | Maintained/Non-Maintained | 
| Emergency Duration | 3 Hours | 
| Self-Contained | Y | 
| Housing Material | Polycarbonate | 
| Housing Colour | White | 
| Cover Material | Plastic | 
| Cover Colour | Clear | 
| Length | 352 mm | 
| Width | 110 mm | 
| Height | 110 mm | 
| Depth | 68 mm | 
| Average Lifespan | 50000 Hours | 
| Operating Temperature Range | 0|40 Degrees C | 
| Colour Temperature | 7000 K | 
| Light Output | 120 Lm | 
| Colour Rendering Index | 80-89 | 
| Voltage | 100-240 V | 
| Luminous Efficiency | 40 Lm/W | 
| CE Approved | Y | 
| UKCA Approved | Y | 
| Standards | ISO9001-2015 ISO14001-2015 BS EN 60598-2-22 | 
| Warranty | 5 Years | 
| Unit Weight | 0.61 kg | 
| Brand | JCC Lighting Products | 
| Product Type | LED Batten Fitting | 
| Standards | ISO9001-2015 ISO14001-2015 BS EN 60598-2-22 | 
| Length | 352 mm | 
| Width | 110 mm | 
| Depth | 38 mm | 
| Cover Material | Plastic | 
| Height | 110 mm | 
| Operating Temperature Range | 0|40 Degrees C | 
| Warranty | 5 Years | 
| Unit Weight | 0.613 kg | 
| Voltage | 100-240 V | 
| Face Shape | Rectangular | 
| Mounting Position | Wall | 
| Adjustability | Fixed | 
| Fire Rated | N | 
| Dimmable | N | 
| Corrosion Resistant | N | 
| Vandal Resistant | N | 
| Microwave Sensor Included | N | 
| Photocell Included | N | 
| PIR Included | N | 
| Cover Included | N | 
| Ballast/Starter Included | N | 
| LED Driver Included? | Y | 
| Lamp(s) Included? | Y | 
| Emergency | Y | 
| Self-Contained | Y | 
| Housing Material | Polycarbonate | 
| Housing colour | White | 
| Bezel/Trim Colour | White | 
| Lamp Type | LED Fixed | 
| Wattage | 3 W | 
| Cover Colour | Clear | 
| Colour Temperature | 7000 K | 
| Luminous Efficiency | 40 Lm/W | 
| Colour Rendering Index | 80-89 | 
| Average Lifespan | 50000 Hours | 
| UKCA Approved | Y | 
| Emergency Duration | 3 Hours | 
| Emergency Type | Maintained/Non-Maintained | 
| CE Marked | Y | 
| IP Rating | IP65 | 
| Light Output (Lumens) | 120 Lm | 
| Mounting | Surface | 
JCC JC110001 Emer/B-Hd M/NM 3.5W Whi
SKU: JC110001This product is currently unavailable,
 Please Contact Us for more information.
 
 
	 
		 
		 
		